My Page, van Petten, Forrester and Lowrey Family Lines

Recent Changes

Recent changes to the database - Since April 1, 2026
6 Aug 2026Allen, MahalaB. 3 Feb 1850, d. 8 Feb 1929
6 Aug 2026Caldwell, Mira ThorntonB. 2 Jun 1885, d. 8 Feb 1979
6 Aug 2026Carpenter, CarterB. 21 Feb 1908, d. 17 Mar 1977
6 Aug 2026Creech, Mary HelenB. 15 May 1867, d. 3 Mar 1942
6 Aug 2026King, Grace NB. 8 Apr 1896, d. 2 Sep 1986
6 Aug 2026Williams, Christie AnnB. 15 Apr 1860, d. 21 Mar 1877
6 Aug 2026Williams, ElizabethB. 1 May 1880, d. 29 Apr 1919
6 Aug 2026Williams, Gilbert HB. 15 Dec 1845, d. 28 Nov 1918
6 Aug 2026Williams, Rev LeviB. 15 Jan 1878, d. 1953
6 Aug 2026Williams, Logan DouglasB. 21 Nov 1857, d. 25 Mar 1943
6 Aug 2026Williams, Sewell BB. 25 Aug 1883, d. 2 Oct 1964
6 Aug 2026Williams, Una MayB. ca. 1909, d. 22 Oct 1952
6 Aug 2026Williams, William Shackelford, MDB. 16 Dec 1889, d. 15 Jan 1979
5 Aug 2026Atkinson, Julia AnnB. 5 Apr 1869, d. 26 Dec 1943
5 Aug 2026Craft, Anna MaeB. 24 Nov 1911, d. 7 Feb 1999
5 Aug 2026Davis, Edward CarlB. 16 Apr 1900, d. 22 Jul 1998
5 Aug 2026Davis, HattieB. 8 Oct 1888, d. 23 Jan 1918
5 Aug 2026Davis, J M ElliotB. ca. 1862
5 Aug 2026Davis, MattieB. Feb 1887
5 Aug 2026Davis, MollieB. Jul 1885, d. ca. 1901
5 Aug 2026Davis, Robert EdwardB. 23 Jun 1903, d. 19 Dec 1972
5 Aug 2026Fugate, McKinleyB. 1 Feb 1894, d. 21 Feb 1980
5 Aug 2026Howard, James LB. ca. 1855, d. 1 Dec 1946
5 Aug 2026Mann, WilliamB. 21 Dec 1897, d. 4 Jan 1928
5 Aug 2026Roberts, LewisB. Nov 1864, d. 24 Dec 1915
5 Aug 2026Williams, Cynthia AnnB. 21 Oct 1850, d. 25 Apr 1940
5 Aug 2026Williams, DoveB. 6 Oct 1906, d. 21 Feb 1991
5 Aug 2026Williams, James EdwardB. 27 Aug 1878, d. 19 Nov 1967
5 Aug 2026Williams, JasperB. Oct 1856, d. 19 Oct 1945
5 Aug 2026Williams, KatyB. Sep 1889
5 Aug 2026Williams, LutherB. 10 Jan 1890, d. 23 Apr 1911
5 Aug 2026Williams, Permelia BelleB. 27 Apr 1865, d. 3 Aug 1935
5 Aug 2026Williams, RosalieB. 4 Jun 1900, d. 27 Dec 1995
5 Aug 2026Williams, SamanthaB. 16 May 1855, d. 19 May 1934
5 Aug 2026Williams, SarahB. 12 May 1898, d. 25 Oct 1976
5 Aug 2026Williams, Sterling PriceB. 15 Aug 1862, d. 1950
4 Aug 2026Adams, John EdwardB. 19 Dec 1863, d. 20 Jun 1865
4 Aug 2026Adams, John QuincyB. 17 Apr 1831, d. 14 Feb 1904
4 Aug 2026Back, Daniel WesleyB. 22 Jul 1853, d. 7 Aug 1917
4 Aug 2026Back, Sarah AnnB. 21 Oct 1824, d. 16 Apr 1904
4 Aug 2026Hogg, HiramB. 18 Oct 1800, d. 27 Oct 1863
4 Aug 2026Hogg, Stephen PollyB. 24 Oct 1831, d. 22 Oct 1917
4 Aug 2026Page, KerryB. 26 Nov 1963, d. 3 Dec 1981
4 Aug 2026Polly, LevinaB. ca. 1804, d. ca. 1845
4 Aug 2026Pyburn, Helen AgnesB. 26 Apr 1876, d. 28 Oct 1963
4 Aug 2026Pyburn, Mildred HowardB. 25 Jul 1889, d. 16 Dec 1952
4 Aug 2026Roseboom, Hazel EB. Jun 1897, d. 3 Mar 1967
4 Aug 2026Sickels, William NorwoodB. 29 Mar 1874, d. 10 Feb 1957
4 Aug 2026van Patten, William RobertB. 21 Mar 1894, d. Apr 1966
4 Aug 2026Williams, StephenB. 25 Mar 1822, d. 15 Apr 1896
3 Aug 2026Adams, Nancy JaneB. 20 Mar 1862, d. 25 Apr 1904
3 Aug 2026Hardee, Ezra PulaskiB. 26 Sep 1861, d. 20 Jan 1949
3 Aug 2026Hardee, Sylvester AppB. 24 Feb 1892, d. 24 Apr 1905
1 Aug 2026Bach, JamesB. 10 Apr 1834, d. 20 Jun 1883
1 Aug 2026Back, AnalisaB. 14 Jan 1858, d. 21 Mar 1944
1 Aug 2026Back, CalvinB. 9 Mar 1866, d. 27 Oct 1943
1 Aug 2026Back, HiramB. 13 Oct 1831, d. 1861
1 Aug 2026Back, LulaB. ca. 1878
1 Aug 2026Back, Sarah AnnB. 15 Jun 1857, d. 15 Aug 1918
1 Aug 2026Calhoun, Henry ClayB. 26 Jun 1878, d. 2 May 1947
1 Aug 2026Calhoun, JamesB. 11 May 1802, d. 11 Mar 1868
1 Aug 2026Calhoun, JepthaB. 21 Jul 1836, d. 16 Nov 1890
1 Aug 2026Calhoun, PermeliaB. 27 Oct 1847, d. 10 Apr 1931
1 Aug 2026Cornett, RachelB. 13 Jan 1838, d. 6 Jan 1924
1 Aug 2026Fields, Nancy JaneB. May 1842
1 Aug 2026Frazier, SolomonB. 5 Oct 1861, d. 20 Sep 1948
1 Aug 2026Hagins, MarthaB. 1838, d. 25 Apr 1891
1 Aug 2026Hogg, Albert RichmondB. 13 Apr 1901, d. 14 Nov 1977
1 Aug 2026Hogg, Clarence OrvilleB. 1 Apr 1907, d. 1 Jun 1975
1 Aug 2026Hogg, GreenvilleB. 15 Feb 1854, d. 29 Nov 1883
1 Aug 2026Hogg, Hiram DB. 27 Apr 1852, d. 15 Jan 1926
1 Aug 2026Hogg, JamesB. 2 Dec 1804, d. 20 Dec 1890
1 Aug 2026Hogg, LafayetteB. 21 Jul 1834, d. 11 Jan 1847
1 Aug 2026Hogg, MaryB. 17 Jul 1807, d. 17 Sep 1885
1 Aug 2026Hogg, MathildaB. 19 Aug 1808, d. 10 Sep 1878
1 Aug 2026Hogg, Missouri JaneB. 17 Aug 1848, d. 1929
1 Aug 2026Hogg, NancyB. 3 Apr 1837, d. 13 Mar 1919
1 Aug 2026Hogg, Polly AnnB. 18 Feb 1845, d. 18 Feb 1917
1 Aug 2026Hogg, StephenB. 24 Nov 1842
1 Aug 2026Kelly, ElizabethB. ca. 1790, d. 29 Jan 1844
1 Aug 2026Parker, BarbaraB. 28 Dec 1812, d. 20 Feb 1879
1 Aug 2026White, DrusillaB. ca. 1840
31 Jul 2026Adams, Francis MarionB. 5 Sep 1845, d. 8 Mar 1913
31 Jul 2026Back, Clyde CB. 11 Dec 1901, d. 10 May 1990
31 Jul 2026Back, Joseph WoodfordB. 20 May 1873, d. 23 Dec 1965
31 Jul 2026Back, MaryB. 6 Feb 1823, d. 26 Jan 1914
31 Jul 2026Back, Mary EvalineB. 7 Nov 1890, d. 16 Oct 1984
31 Jul 2026Back, NancyB. 4 Oct 1840, d. 11 Dec 1923
31 Jul 2026Back, StephenB. 22 Dec 1826, d. 13 Mar 1900
31 Jul 2026Back, Stephen, JrB. 31 Mar 1878, d. 26 Apr 1950
31 Jul 2026Back, VeronaB. 14 Jan 1905, d. 29 Jan 1998
31 Jul 2026Back, William CourtneyB. 3 Jan 1880, d. 1942
31 Jul 2026Brewer, William BallardB. 10 Aug 1889, d. 8 Jun 1963
31 Jul 2026Browning, LillianB. ca. 1862, d. 5 Aug 1895
31 Jul 2026Calhoun, DulceniaB. 16 Nov 1831, d. 1920
31 Jul 2026Calhoun, EvansB. 14 Apr 1827, d. 7 Jan 1907
31 Jul 2026Calhoun, James LB. 18 Mar 1834, d. 4 Mar 1899
31 Jul 2026Calhoun, LucindaB. 27 Jun 1829
31 Jul 2026Calhoun, Nancy JB. 19 May 1842, d. 25 May 1919
31 Jul 2026Calhoun, Polly AB. 18 Mar 1834
31 Jul 2026Calhoun, RobertB. 1839, d. 1864
31 Jul 2026Calhoun, SarahB. 11 Jan 1844, d. 21 Oct 1912
31 Jul 2026Combs, AaronB. 10 Jan 1842, d. 13 Aug 1903
31 Jul 2026Combs, Dicey LeeB. 20 Apr 1861, d. 12 May 1937
31 Jul 2026Combs, ElizabethB. 13 May 1849, d. 18 Dec 1941
31 Jul 2026Combs, Emily JaneB. 20 Apr 1859, d. 30 Aug 1894
31 Jul 2026Combs, Frances JB. ca. 1847, d. 24 Aug 1854
31 Jul 2026Combs, LouisaB. 16 Nov 1856, d. 18 Feb 1896
31 Jul 2026Combs, Mary AnnB. 15 Jun 1854, d. 17 Mar 1884
31 Jul 2026Combs, NancyB. 6 Jul 1851, d. 8 Jul 1896
31 Jul 2026Combs, PermeliaB. 24 Oct 1843, d. 29 Jun 1918
31 Jul 2026Combs, Rachel DB. 12 Jan 1846
31 Jul 2026Combs, RichardB. 18 Mar 1820, d. 27 Jan 1887
31 Jul 2026Combs, SarahB. 13 Mar 1839, d. 11 Oct 1894
31 Jul 2026Craft, John LinvilleB. 28 Nov 1832, d. 7 Jun 1905
31 Jul 2026Frazier, GeorgeB. ca. 1808
31 Jul 2026Frazier, HenryB. ca. 1798
31 Jul 2026Frazier, SolomonB. ca. 1773, d. Aft 13 Jul 1860
31 Jul 2026Hanning, Anton OlofB. 3 Aug 1896, d. 2 Apr 1962
31 Jul 2026Hogg, FloraB. Aug 1879, d. 8 Mar 1973
31 Jul 2026Hogg, MargaretB. 1816
31 Jul 2026Jones, NancyB. 1833
31 Jul 2026Patrick, Nancy AnnB. ca. 1885, d. 28 Jan 1962
30 Jul 2026Adams, Absolum PB. 1842, d. 24 Dec 1903
30 Jul 2026Adams, SarahB. 9 Apr 1834, d. 14 Apr 1892
30 Jul 2026Anderson, Byron
30 Jul 2026Anderson, JennieB. May 1872
30 Jul 2026Atkinson, Julia AnnB. 17 Feb 1828, d. 6 Nov 1919
30 Jul 2026Bach, Bert Clarence, MDB. 21 Apr 1882, d. 3 Mar 1973
30 Jul 2026Bach, Chester ArthurB. 3 Oct 1881, d. 4 Aug 1950
30 Jul 2026Bach, DaytonB. 26 May 1878, d. 1892
30 Jul 2026Bach, EdithB. 6 May 1889, d. 21 Jan 1965
30 Jul 2026Bach, Hiram DB. 5 Feb 1860, d. 15 Apr 1950
30 Jul 2026Bach, Wilgus, MDB. 19 Jan 1887, d. 28 Apr 1936
30 Jul 2026Back, Aubrey GeraldB. 8 Feb 1922, d. 20 Apr 1945
30 Jul 2026Back, DarthuliaB. 12 Oct 1878, d. 5 Dec 1907
30 Jul 2026Back, Elizabeth EllenB. 20 Mar 1862, d. 18 Jul 1893
30 Jul 2026Back, Emily ElizabethB. Dec 1884, d. 10 Jan 1964
30 Jul 2026Back, Emily JaneB. 30 Mar 1856, d. 8 Feb 1946
30 Jul 2026Back, FloydB. 16 Aug 1873, d. 26 Apr 1948
30 Jul 2026Back, James FranklinB. 14 Jul 1875, d. 30 Jan 1961
30 Jul 2026Back, Jesse WillardB. 28 Feb 1918, d. 15 Jan 1998
30 Jul 2026Back, John HB. 19 Mar 1829, d. 4 Jul 1918
30 Jul 2026Back, John WoodfordB. 26 May 1879, d. 20 Sep 1921
30 Jul 2026Back, JosephB. 7 Mar 1802, d. 25 Jun 1850
30 Jul 2026Back, JosephB. 19 Mar 1851, d. 6 Dec 1900
30 Jul 2026Back, Mary JaneB. 7 Nov 1857, d. 25 May 1923
30 Jul 2026Back, Permelia EmilyB. 24 Nov 1858, d. 28 Feb 1884
30 Jul 2026Back, Permelia FrancisB. 19 Aug 1859
30 Jul 2026Back, Raymond EarlB. 28 Jul 1908, d. 18 Oct 1983
30 Jul 2026Byrd, Joseph CB. 4 Jan 1859, d. 26 Feb 1929
30 Jul 2026Coates, RowenaB. 15 Jan 1901, d. 12 Jul 1987
30 Jul 2026Cope, Jane
30 Jul 2026Craft, AngelineB. 31 May 1858, d. 5 Nov 1859
30 Jul 2026Craft, Phoebe JaneB. 8 Jan 1869, d. 26 Feb 1945
30 Jul 2026Dakan, ThomasB. ca. 1818, d. 9 Feb 1888
30 Jul 2026Fugate, ClerindaB. 10 Oct 1884, d. Jul 1978
30 Jul 2026Gabbard, AnnieB. 3 Feb 1859, d. 2 May 1944
30 Jul 2026Henry, Herbert LeeB. 2 Jun 1887, d. 31 Oct 1963
30 Jul 2026Hogg, Permelia BelleB. 5 Mar 1803, d. 1881 or 1888
30 Jul 2026Hounshell, Isaac HenryB. 7 Aug 1853, d. 14 Jul 1941
30 Jul 2026Hounshell, Sedelia EB. 31 May 1878, d. 1 Aug 1923
30 Jul 2026Hounshell, Thomas LB. ca. 1877, d. 29 Nov 1904
30 Jul 2026Jones, Ella
30 Jul 2026Miller, ElijahB. 12 Jan 1869, d. 30 Jan 1940
30 Jul 2026Miller, Granville StephenB. 12 May 1846, d. 22 May 1904
30 Jul 2026Miller, HoytB. 3 Mar 1875, d. 13 Feb 1960
30 Jul 2026Moore, John WesleyB. 25 Mar 1868, d. 27 Jul 1950
30 Jul 2026Moulden, William RichardB. 6 Dec 1849, d. 8 Jul 1915
30 Jul 2026Page, MosesB. 8 Jan 1780
30 Jul 2026Roark, Mary JaneB. 14 Jul 1822, d. 1862
30 Jul 2026Williams, EmolineB. 11 Oct 1843, d. 22 Oct 1875
29 Jul 2026Hogg, PeterB. 1703, d. 20 Apr 1782
29 Jul 2026Hogg, ThomasB. ca. 1738, d. 19 Aug 1831
29 Jul 2026Taylor, ElizabethD. Aft 1782
28 Jul 2026Hogg, JamesB. ca. 1670, d. ca. 1760
28 Jul 2026Hogg, StephenB. 1769, d. 15 Oct 1852
28 Jul 2026Williams, SarahB. ca. 1776, d. 14 Jan 1869
27 Jul 2026Banks, CatherineB. 18 Jul 1876
27 Jul 2026Calhoun, Levi CB. 16 Sep 1866, d. 31 May 1940
27 Jul 2026Calhoun, MargaretB. Apr 1868, d. 4 Jul 1922
27 Jul 2026Calhoun, PollyB. 15 Oct 1861, d. 26 Jan 1929
27 Jul 2026Calhoun, TaltonB. 30 Jan 1851, d. 3 Feb 1919
27 Jul 2026Caudill, IsomB. ca. 1864
27 Jul 2026Caudill, LouisaB. 23 Feb 1854, d. 18 Aug 1931
27 Jul 2026Frazier, HenryB. 1830, d. 28 Aug 1872
27 Jul 2026Frazier, James HenryB. 8 Apr 1803, d. 5 Sep 1865
27 Jul 2026Frazier, John JB. 24 Aug 1849, d. 16 Jan 1917
27 Jul 2026Frazier, John KellyB. 13 Mar 1837, d. 11 Jul 1913
27 Jul 2026Frazier, MargaretB. Jan 1833
27 Jul 2026Frazier, SolomonB. 24 May 1825, d. 10 Jan 1904
27 Jul 2026Fugate, Margaret ElizabethB. Sep 1850, d. 3 Dec 1932
27 Jul 2026Hogg, ElizabethB. ca. 1800, d. Bef 1860
27 Jul 2026Hogg, Henry WoodsonB. 24 Jun 1874, d. 22 May 1956
27 Jul 2026Hogg, HesterB. 10 Jun 1806, d. 11 Nov 1872
27 Jul 2026Hogg, JamesB. 1777, d. 18 Feb 1861
27 Jul 2026Hogg, NancyB. 5 Mar 1840, d. 14 Nov 1904
27 Jul 2026Hogg, SarahB. ca. 1768
27 Jul 2026Hogg, SquireB. ca. 1780
27 Jul 2026Kent, DavidB. 1809, d. 14 Nov 1886
27 Jul 2026Kent, Thursa JaneB. 8 Jun 1831, d. 2 Aug 1880
27 Jul 2026McCullough, MaryB. ca. 1742, d. 1831
27 Jul 2026Means, MahalaB. 6 Jun 1814, d. 26 Aug 1907
27 Jul 2026Salyer, Lydia Drusilla Samantha MatildaB. 22 Dec 1839, d. 22 Feb 1921
27 Jul 2026Stamper, John WhittB. 18 Jun 1836, d. 18 Feb 1905
27 Jul 2026Stapleton, SallyB. 20 Jan 1837, d. 30 Aug 1932
27 Jul 2026Tate, ElizabethB. 20 Feb 1827, d. 14 Feb 1908
27 Jul 2026Williams, DiancyB. 1829, d. ca. 1861
27 Jul 2026Williams, ElizabethB. 1823, d. 27 Jan 1894
26 Jul 2026Baker, JohnB. 2 Aug 1849, d. 29 Jul 1904
26 Jul 2026Breeding, JohnB. 20 Feb 1843, d. 25 May 1937
26 Jul 2026Frazier, DrucillaB. 10 Apr 1805, d. 14 Aug 1853
26 Jul 2026Frazier, MargaretB. 1825, d. Bet 1870 and 1876
26 Jul 2026Frazier, Martha DB. ca. 1848, d. 25 Sep 1887
26 Jul 2026Fugate, JehielB. ca. 1825, d. Bef 1900
26 Jul 2026Fugate, John DB. 20 Mar 1833, d. ca. 1896
26 Jul 2026Fugate, SarahB. 1842
26 Jul 2026Fugate, UriahB. ca. 1805, d. 23 Jun 1874
26 Jul 2026Fugate, William
26 Jul 2026Grant, Frances MelissaB. 6 Nov 1848, d. 3 Dec 1944
26 Jul 2026Haney, William TB. 3 Jan 1838, d. 24 Jul 1904
26 Jul 2026Hogg, Henry ClayB. 29 Jan 1836, d. 5 Feb 1912
26 Jul 2026Hogg, PerlinaB. 27 Oct 1850, d. 1 Nov 1935
26 Jul 2026Hogg, SallyB. 1840, d. 26 Feb 1897
26 Jul 2026Hogg, Solomon TB. May 1849, d. 15 Jun 1914
26 Jul 2026Marion, Matha AnnB. 20 Sep 1852, d. 1934
26 Jul 2026Osborn, NancyB. ca. 1825
26 Jul 2026Pennington, Willington
26 Jul 2026Peters, Densia NB. 24 Nov 1833, d. 26 May 1867
26 Jul 2026Riner, MaryB. ca. 1825
26 Jul 2026Roark, PollyB. ca. 1831
26 Jul 2026Sallee, TaylorB. 13 Jul 1867, d. 6 May 1936
26 Jul 2026Tate, LydiaB. ca. 1785, d. 15 Oct 1854
26 Jul 2026Williams, FloydB. ca. 1865, d. 4 Sep 1885
26 Jul 2026Williams, GardnerB. 4 Aug 1862, d. 24 Jan 1931
26 Jul 2026Williams, JepthaB. 1834, d. Bef 1880
26 Jul 2026Williams, JohnsonB. 28 Mar 1866
26 Jul 2026Williams, MarandaB. 13 Oct 1859
26 Jul 2026Williams, MarthaB. 4 Sep 1868, d. 28 Feb 1938
26 Jul 2026Williams, MatildaB. 2 Sep 1873, d. 14 Jun 1946
25 Jul 2026Bartley, AnnaB. 1889, d. 8 Feb 1947
25 Jul 2026Calhoun, John MilesB. ca. 1858
25 Jul 2026Craft, ArizonaB. 9 May 1877, d. 3 Mar 1957
25 Jul 2026Craft, CanzaliaB. 14 Oct 1875, d. 6 Nov 1959
25 Jul 2026Craft, John HenryB. 24 May 1879
25 Jul 2026Craft, LulaB. Mar 1883, d. 8 Aug 1960
25 Jul 2026Craft, Mary EvolineB. May 1859, d. 1924
25 Jul 2026Frazier, GeorgeB. 1828
25 Jul 2026Frazier, JamesB. 1830
25 Jul 2026Frazier, JohnB. 1845
25 Jul 2026Frazier, LaodiciaB. 27 Apr 1826, d. 26 Mar 1873
25 Jul 2026Frazier, LucindaB. 1843
25 Jul 2026Frazier, NancyB. 1835
25 Jul 2026Frazier, SolomonB. ca. 1836, d. 12 Oct 1912
25 Jul 2026Frazier, SquireB. ca. 1801, d. 25 Oct 1854
25 Jul 2026Frazier, SquireB. 1833
25 Jul 2026Fugate, NathanB. Oct 1852, d. 1924
25 Jul 2026Hanes, John ThomasB. 23 May 1881, d. 12 Feb 1962
25 Jul 2026Haney, PhoebeB. 1804
25 Jul 2026Johnson, James RB. 12 Jul 1881, d. 2 Oct 1963
24 Jul 2026Beane, Thomas StocktonB. 31 Dec 1885, d. 20 Jan 1948
24 Jul 2026Dunbar, Ada ElizabethB. 28 Oct 1895, d. 15 Jan 1927
24 Jul 2026Dunbar, ThomasB. 29 Jul 1859, d. 31 Aug 1945
24 Jul 2026Forrester, Lolis SallyB. 9 Nov 1890, d. 5 Apr 1991
24 Jul 2026Headley, CharlesB. ca. 1853
24 Jul 2026Headley, Henry GeorgeB. ca. 1819, d. Bef Jan 1869
24 Jul 2026Headley, Laura AnnB. 10 Jan 1859, d. 29 Sep 1945
24 Jul 2026Hogg, NancyB. 7 Sep 1809, d. 30 Nov 1846
24 Jul 2026Hunter, Mary AnnB. 20 Mar 1839, d. 19 Aug 1918
24 Jul 2026Hunter, Mary AnneB. 10 May 1869, d. 5 Feb 1932
24 Jul 2026Jones, CarolineB. ca. 1820, d. Bef 1855
24 Jul 2026Williams, JohnD. Bet 27 Feb 1777 and 15 Sep 1777
22 Jul 2026Bradley, RuthB. 15 May 1688, d. 29 Aug 1708
22 Jul 2026Bullock, John
22 Jul 2026Bullock, JohnB. 16 Aug 1739, d. 29 Sep 1801
22 Jul 2026Clough, LeviB. Say 1750
22 Jul 2026Gile, EbenizerB. 11 Sep 1708, d. ca. 1755
22 Jul 2026Jensen, AmeliaB. 18 Feb 1871, d. 1 Mar 1945
22 Jul 2026Johnson, EllenB. 1753, d. 24 Aug 1807
22 Jul 2026Johnson, LydiaB. 23 Aug 1707, d. 1781
22 Jul 2026Johnson, ThomasB. 4 Dec 1685, d. 22 Jul 1754
22 Jul 2026Lewis, Fleet WilliamB. ca. 1833
22 Jul 2026Montgomery, William PattersonB. ca. 1867, d. 13 Jul 1965
22 Jul 2026Page, StephenB. 19 Apr 1736, d. 3 Mar 1827
22 Jul 2026Sampson, Thornton TB. 3 Nov 1833, d. 3 Jun 1894
22 Jul 2026Webb, RileyB. 4 Jul 1843, d. 18 Nov 1915
21 Jul 2026Adams, Rev Court OrthB. 12 Aug 1896, d. 22 Oct 1969
21 Jul 2026Blake, Matthew IsaacB. 29 Dec 1871, d. 5 Mar 1939
21 Jul 2026Cushing, David JeromeB. 1861, d. 6 Nov 1941
21 Jul 2026Dillon, Sarah EllenB. 22 Feb 1884, d. 1952
21 Jul 2026Earl, Homer LawrenceB. 23 Jan 1909, d. 19 May 1988
21 Jul 2026Gibbs, Alfred FrankB. Apr 1856, d. 3 Sep 1921
21 Jul 2026Goodell, Charles SmithB. 4 Nov 1891, d. 6 May 1942
21 Jul 2026Hackett, HattieB. 22 Oct 1874, d. 1 Dec 1916
21 Jul 2026Jones, William CliftonB. 6 Nov 1910, d. 11 Jun 1986
21 Jul 2026McCrory, BerniceB. 25 Apr 1912, d. 26 Mar 2007
21 Jul 2026McCrory, Della MB. 20 Nov 1917, d. 6 Dec 2007
21 Jul 2026McCrory, Dorothy JeanB. 3 Jun 1927, d. 26 Jan 2017
21 Jul 2026McCrory, Edward NealB. 11 May 1919, d. 12 Jul 1974
21 Jul 2026McCrory, Iva CupidB. 11 Jan 1880, d. 20 Feb 1966
21 Jul 2026McCrory, Lela IvaB. 25 Apr 1910, d. 17 Jun 1949
21 Jul 2026McCrory, Sarah EvelynB. 16 Apr 1921, d. 11 May 1964
21 Jul 2026Montgomery, Agnes JaneB. 15 Jun 1861, d. 6 Mar 1946
21 Jul 2026Montgomery, ElizaB. ca. 1863, d. 24 Oct 1910
21 Jul 2026Montgomery, George WilliamB. 9 Dec 1838, d. 7 Apr 1900
21 Jul 2026Montgomery, Margaret PB. 1865, d. 27 Nov 1954
21 Jul 2026Page, BenjaminB. 29 Apr 1769, d. 30 Aug 1841
21 Jul 2026Rak, Paul JosephB. 29 Jan 1922, d. 11 Nov 1973
21 Jul 2026van Patten, Ella AlidaB. ca. 1858, d. 28 Feb 1930
21 Jul 2026van Patten, Loyd HoldenB. 19 Feb 1897, d. 13 Feb 1986
21 Jul 2026van Petten, Harry OtisB. 22 Jul 1894, d. 25 Sep 1980
21 Jul 2026Welch, JamesB. ca. 1861, d. 8 Feb 1957
21 Jul 2026Whittaker, Maude ElizabethB. 22 Sep 1881, d. 30 Nov 1964
21 Jul 2026Wilson, Mary AnnB. 2 May 1840, d. 26 Feb 1872
21 Jul 2026Yardley, Norman WilliamB. 11 Aug 1924, d. 25 Mar 1992
20 Jul 2026McCrory, Edna EB. 22 Apr 1907, d. 11 Jan 1997
20 Jul 2026Saunders, PriscillaB. ca. 1798, d. Bef 1850
20 Jul 2026Thimagan, Victor WB. 17 Aug 1900, d. 30 Jun 1953
20 Jul 2026Whittaker, Edward SB. 20 Sep 1840, d. 10 Nov 1907
20 Jul 2026Whittaker, IraB. 1870, d. 1877
20 Jul 2026Whittaker, ReubenB. ca. 1800, d. Bef 1870
20 Jul 2026Wilson, NancyB. 16 Jan 1847, d. 30 Jun 1928
17 Jul 2026Beane, Annie EB. ca. 1842
17 Jul 2026Beane, Richard T
17 Jul 2026Bromley, MargaretB. ca. 1809
17 Jul 2026Bromley, Sarah
17 Jul 2026Doggett, Patsy PB. 26 Jul 1817, d. 6 Dec 1866
17 Jul 2026Drake, William HomerB. 12 Jun 1868, d. Say 10 Jun 1941
17 Jul 2026Edwards, Mary AnnB. 1828, d. 21 Jul 1895
17 Jul 2026Forester, Griffin WilliamB. 28 Nov 1830, d. Bet 19 May 1893 and 8 Apr 1895
17 Jul 2026Forrester, Leonard RayB. 18 Aug 1948, d. 14 Dec 2023
17 Jul 2026Forrester, RobertB. 1780, d. 1851
17 Jul 2026Forrester, Susannah HillB. 23 Dec 1802, d. 10 Aug 1849
17 Jul 2026Forrester, ThaddeusB. 15 Aug 1812, d. 13 Dec 1884
17 Jul 2026Pitman, SalleyB. 1777
17 Jul 2026Thomas, Peter
17 Jul 2026Thurman, Patience AdelleB. 29 Aug 1879, d. 28 Jun 1955
17 Jul 2026Whittaker, Ada MayB. 17 Jan 1879, d. 10 Jan 1907
17 Jul 2026Whittaker, Elizabeth AnnB. 2 Apr 1868, d. 25 Jun 1878
17 Jul 2026Whittaker, ReubenB. 29 Dec 1831, d. 21 Dec 1912
17 Jul 2026Whittaker, Silas AlexanderB. 4 Sep 1875, d. 4 Oct 1946
17 Jul 2026Wilson, JaneB. 18 Nov 1834, d. 20 Aug 1901
15 Jul 2026Hall, Jesse QuinnB. 14 Jul 1833, d. 4 Oct 1914
14 Jul 2026Baker, LindaB. 16 Jan 1956, d. 18 Nov 2016
14 Jul 2026Burr, Charles EdwardB. 18 Mar 1920, d. 9 May 2012
14 Jul 2026Cooley, HarvillaB. 4 Aug 1831, d. 6 Sep 1876
14 Jul 2026Crum, Ivan DwightB. 12 Jan 1894, d. 26 May 1978
14 Jul 2026Eales, Grace BerthaB. 21 Nov 1922, d. 28 May 2008
14 Jul 2026Foy, Clara EleanorB. 17 Feb 1884, d. 30 Apr 1959
14 Jul 2026Jones, Margaret LouiseB. 18 Jul 1924, d. 8 Aug 2021
14 Jul 2026Koberstein, Emily FrancesB. 26 Apr 1924, d. 10 Mar 2023
14 Jul 2026Koberstein, FloydB. 8 Feb 1912, d. 6 Mar 2006
14 Jul 2026Koberstein, Frank WilliamB. 5 Jul 1877, d. 25 Apr 1966
14 Jul 2026Koberstein, InfantB. 2 Aug 1910, d. 2 Aug 1910
14 Jul 2026Koberstein, Ray WB. 20 Jan 1922, d. 17 Mar 2002
14 Jul 2026Kottraba, Leola RebecccaB. 20 Sep 1923, d. 2 Feb 2020
14 Jul 2026Lowrey, Helen BernieceB. 19 Sep 1917, d. 17 Apr 2008
14 Jul 2026Lukenbill, Rex AllenB. 14 Apr 1913, d. 26 Jan 1995
14 Jul 2026Maul, James DB. 11 May 1936, d. 1 May 2010
14 Jul 2026Webb, Nehemiah MB. 6 Dec 1865, d. 30 Jul 1945
13 Jul 2026Green, Daisy RoseB. 17 May 1894, d. 24 Dec 1963
13 Jul 2026Gye, MaryB. ca. 1579, d. Aft 9 Oct 1666
13 Jul 2026Maverick, EliasB. ca. 1604, d. 8 Sep 1684
13 Jul 2026Maverick, Rev JohnB. 1578
13 Jul 2026Page, DavidB. 1 May 1770, d. 22 Jan 1840
13 Jul 2026Remley, GeorgeB. 7 Apr 1817, d. 23 May 1899
13 Jul 2026Rice, HelenB. 24 Sep 1827, d. 26 Dec 1908
13 Jul 2026Sampson, Glenwood CalvertB. 1918, d. 30 Oct 2011
